Hot dip galvanizing is to make the molten metal react with the iron substrate to produce an alloy layer, so that the substrate and the coating are combined. Hot galvanizing is to pickle the steel and iron parts first. In order to remove the iron oxide on the surface of the steel and iron parts, after pickling, it is cleaned by ammonium chloride or zinc chloride aqueous solution or ammonium chloride and zinc chloride mixed aqueous solution tank, and then sent into the hot dip plating tank. Hot-dip galvanizing has the advantages of uniform coating, strong adhesion and long service life. Compared with other metal protection methods, the hot-dip galvanizing process has advantages in the protection characteristics of the combination of physical barrier and electrochemical protection of the coating, the bonding strength of the coating and the substrate, the compactness, durability, maintenance-free and economy of the coating, and its adaptability to the shape and size of the product. At present, hot-dip galvanized products mainly include steel plates, steel strips, steel wires, steel pipes, etc., of which hot-dip galvanized steel plates account for a large proportion.
Technical Standard | EN10147,EN10142, DIN 17162,JIS G3302,ASTM A653 |
Steel Grade | Dx51D,Dx52D,Dx53D,DX54D,S220GD,S250GD,S280GD,S350GD, S350GDS550GD; SGCC, SGHC, SGCH, SGH340, SGH400,SGH440,SGH490,SGH540,SGCD1,SGCD2,SGCD3,SGC340,SGC340,SGC490,SGC570; SQ CR22 (230)SQ CR22 (255),SQ CR40 (275),SQ CR50 (340),SQ CR80(550),CQ, FS, DDSEDDS, SQ CR33 (230),SQ CR37 (255),SQCR40 (275),SQ CR50 (340),SQCR80 (550);or Customer's Requirement |
Type | Coil/Sheet/Plate/strip |
Thickness | 0.12-6.00mm,or customer's requirement |
Width | 600mm-1500mm,according to customer's requirement |
Type of Coating | Hot Dipped Galvanized Steel(HDGl) |
Zinc Coating | 30-275g/m2 |
Surface Treatment | Passivation(C), Oiling(O), Lacquer sealing(L), Phosphating(P), Untreated(U) |
Surface Structure | Normal spangle coating(NS), minimized spangle coating(MS), spangle-free(FS) |
Quality | Approved by SGS,ISO |
ID | 508mm/610mm |
Coil weight | 3-20 metric ton per coil |
Package | Water proof paper is inner packing,galvanized steel or coated steel sheet is outerpacking , side guard plate,then wrapped by seven steel belt.or according tocustomer's requirement |
Export market | Europe, Africa, Central Asia, Southeast Asia, Middle East, South America, NorthAmerica, etc |
Chemical Composition
Standard | Grade | C | Si | Mn | P | S | Ti |
Forcold FormingChinese Standard | DX51D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 |
DX52D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 |
DX53D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 |
DX54D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 |
DX56D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 |
DX57D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 |
Forcold FormingJapanese Standard | SGCC | 0.15 | 0.50 | 0.80 | 0.050 | 0.030 | 0.025 |
SGCD1 SGCD2 | 0.12 0.10 | 0.50 0.50 | 0.60 0.45 | 0.040 0.030 | 0.030 0.030 | 0.025 0.025 |
SGCD3 | 0.08 | 0.50 | 0.45 | 0.030 | 0.030 | 0.025 |
SGCD4 | 0.06 | 0.50 | 0.45 | 0.030 | 0.030 | 0.025 |
For StructureJapanese Standard | SGC340 | 0.25 | 0.50 | 1.70 | 0.200 | 0.035 | 0.025 |
SGC400 SGC440 | 0.25 0.25 | 0.50 0.50 | 1.70 2.00 | 0.200 0.200 | 0.035 0.035 | 0.150 0.150 |
SGC490 | 0.30 | 0.50 | 2.00 | 0.200 | 0.035 | 0.025 |
SGC510 | 0.30 | 0.50 | 2.50 | 0.200 | 0.035 | 0.025 |
For StructureAISI Standard | S220GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.025 |
S250GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.025 |
S280GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.025 |
S320GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.025 |
S350GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.150 |
S550GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.150 |
Mechanical Properties
Grade | Yield Strength MPa≥ | Tensile Strength MPa≥ | Elongation A%≥ |
DX51D Z/ZM/AZ/AM | 240-380 | 270-500 | 22 |
DX52D Z/ZM/AZ/AM | 140-300 | 270-420 | 26 |
DX53D Z/ZM/AZ/AM | 140-260 | 270-380 | 30 |
DX54D Z/ZM/AZ/AM | 120-220 | 260-350 | 36 |
S220GD Z/ZM/AM | 220 | 300 | 20 |
S250GD Z/ZM/AZ/AM | 250 | 330 | 19 |
S280GD Z/ZM/AM | 280 | 360 | 18 |
S300GD A/AM | 300 | 380 | 18 |
S320GD Z/ZM/AM | 320 | 390 | 17 |
S350GD Z/ZM/AZ/AM | 350 | 420 | 16 |
S450GD A/AM | 450 | 480 | 15 |
S550GD Z/ZM/AZ/AM | 550 | 550 | - |